Lehrveranstaltungen SoSe 2019
Veranstaltung | Studiengang | Typ | Dozent | SWS | ECTS |
Schlüsselqualifikationen: Start with Business Planning | Bachelor | V/Ü | Loh | 2/2 | 6 |
Wissenschaftstheorie | Bachelor | V | Kretschmer, Seifried | 2 | 3 |
Competition & Strategy | Bachelor | V | 2 | 3 | |
Management and Economics of Platforms | Bachelor | V/Ü | Kretschmer; Nicolle; Solinas | 2/2 | 6 |
Technology and Strategy | Bachelor | V/Ü | Claussen; Sitruk; Böhmer-Horländer | 2/2 | 6 |
Organizations, Incentives and Employment | Bachelor | S/PS | Gomez | 2 | 3 |
AI and the Economy | Bachelor | S/PS | Zēgners | 2 | 3 |
Empirical Innovation Research | Bachelor | S | Khashabi; Mickeler | 4 | 6 |
Strategy & Innovation | Master/MBR | V/Ü | Claussen | 2/2 | 6 |
Project Course Strategy, Technology and Organization | Master | P | Kretschmer; Glauber; Seifried; Mickeler | 8 | 12 |
Data Crawling | MBR | S | Claussen; Batikas | 2 | 3 |
Presentations and Reports | MBR | V | Kretschmer; Leidl; Richter; Sellhorn | 2 | 3 |
Scientific Publications | MBR | V | Hoffmann; Spanjol | 2 | 3 |
V: Vorlesung, Ü: Übung, S: Seminar, P: Projektkurs
SWS = Semesterwochenstunden