Lehrveranstaltungen SoSe 2021
Veranstaltung | Studiengang | Typ | Dozent | SWS | ECTS |
Schlüsselqualifikationen: START with Business Modelling | Bachelor | V/Ü | Geiger | 2/2 | 6 |
Wissenschaftstheorie | Bachelor | V | Meyer | 2 | 3 |
Competition & Strategy | Bachelor | V | Stettner; Rusakov |
2 | 3 |
Management and Economics of Platforms | Bachelor | V/Ü | 2/2 | 6 | |
Technology and Strategy | Bachelor | V/Ü | 2/2 | 6 | |
Building Theory for Innovation & Strategy Research | Bachelor | S | Stettner; Mickeler | 4 | 6 |
Proseminar: Business Simulation | Bachelor | P | 2 | 3 | |
Project Course Strategy, Technology and Organization | Master | P | Solinas; Mickeler |
8 | 12 |
Data Crawling | MBR | S | 2 | 3 | |
Scientific Publications | MBR | V | tba | 2 | 3 |
Prep-course on data science with DataCamp | MBR | V | Solinas | 4 | 6 |
Qualitative Methods | MBR | V | Metz; Reischauer | 2 | 3 |
V: Vorlesung, Ü: Übung, S: Seminar, P: Projektkurs
SWS = Semesterwochenstunden
*This website may be subject to changes