Lehrveranstaltungen SoSe 2021
Veranstaltung | Studiengang | Typ | Dozent | SWS | ECTS |
Schlüsselqualifikationen: Start with Business Planning | Bachelor | V/Ü | tba | 2/2 | 6 |
Wissenschaftstheorie | Bachelor | V | tba | 2 | 3 |
Competition & Strategy | Bachelor | V | tba | 2 | 3 |
Management and Economics of Platforms | Bachelor | V/Ü | tba | 2/2 | 6 |
Technology and Strategy | Bachelor | V/Ü | tba | 2/2 | 6 |
AI and the Economy | Bachelor | S/PS | tba | 2 | 3 |
Building Theory for Innovation & Strategy Research | Bachelor | S | Stettner; Mickeler | 4 | 6 |
Project Course Strategy, Technology and Organization | Master | P | tba | 8 | 12 |
Data Crawling | MBR | S | tba | 2 | 3 |
Presentations and Reports | MBR | V | tba | 2 | 3 |
Scientific Publications | MBR | V | tba | 2 | 3 |
Prep-course on data science with DataCamp | MBR | V | tba | 4 | 6 |
V: Vorlesung, Ü: Übung, S: Seminar, P: Projektkurs
SWS = Semesterwochenstunden
*This website may be subject to changes